Provincial Women’s Hockey League Internet Network
CWHL
                      OWHL                  Waterloo Ravens Girls Hockey                  
   PWHL
Waterloo K-W Rangers of the PWHL

Player Stats

Season:

# Players Name Position GP G A Pts PIM PP SH GW
4 Kaileigh Grant Forward 3 2 0 2 2 0 0 0
17 Tammy Freiburger Forward 3 1 1 2 2 0 0 0
5 Katarina Zgraja Defense 3 0 2 2 2 0 0 0
10 Chelsey Draker Forward 3 1 0 1 2 0 0 0
24 Jessica Paton Forward 3 1 0 1 0 0 0 0
12 Kendra Broad Forward 3 0 1 1 4 0 0 0
16 Allison Galloway Forward 3 0 1 1 2 0 0 0
8 Kailey Reinhart Forward 2 0 1 1 2 0 0 0
19 Rebecca Wilker Defense 3 0 1 1 0 0 0 0
18 Olivia Boersen Forward 2 0 0 0 4 0 0 0
9 Andrea Bowra Defense 3 0 0 0 0 0 0 0
13 Jessica Buttinger Forward 1 0 0 0 4 0 0 0
21 Natalie Buttinger Forward 0 0 0 0 0 0 0 0
0 Amy Campagnola Defense 0 0 0 0 0 0 0 0
14 Lainy Cuncins Forward 3 0 0 0 0 0 0 0
0 Kaitlin Doehring Forward 0 0 0 0 0 0 0 0
3 Jessica Hall Defense 3 0 0 0 0 0 0 0
6 Kaitie Phelan Defense 3 0 0 0 0 0 0 0
7 Jocelyn St. Clair Defense 3 0 0 0 0 0 0 0
                     

# Players Name Position GP W L GAA SO GA SV SV%
1 Sarah Moses Goalie 1 0 1 3.60 0 3 12 0.800
30 Stephanie Snyder (AP) Goalie 0 0 0 0.00 0 0 0 0.000
31 Jenna Sosnoski Goalie 2 1 1 2.22 0 4 39 0.907
                     
Calendar of Events
<March 2010>
SunMonTueWedThuFriSat
28123456
78910111213
14151617181920
21222324252627
28293031123
45678910
Player Stats
Kaileigh Grant 2 0 2 2
Tammy Freiburger 1 1 2 2
Katarina Zgraja 0 2 2 2
Chelsey Draker 1 0 1 2
Jessica Paton 1 0 1 0

Copyright © 2010 Waterloo K-W Rangers. All Rights Reserved                 site by MyOneSolution.com                           Home | Contact Us